Chatbots & LLMs
Large language models and AI chatbots for conversation, reasoning, and content generation.
16 tools in this category
| #▲ | Name | Score |
|---|---|---|
| 1 ▲ | ChatGPT | 96.0 |
| 2 ▲ | ![]() Claude | 95.2 |
| 3 ▲ | ![]() Gemini | 94.0 |
| 12 ▲ | ![]() Grok | 88.5 |
| 20 ▲ | ![]() Mistral Le Chat | 85.0 |
| 26 — | ![]() Microsoft Copilot | 84.2 |
| 39 ▼ | ![]() Kimi | 82.0 |
| 48 ▲ | ![]() Doubao | 80.0 |
| 64 — | ![]() Yi | 76.5 |
| 73 ▲ | ![]() MiniMax | 76.0 |
| 77 ▼ | ![]() Baidu ERNIE | 75.0 |
| 78 — | ![]() IBM Watsonx | 75.0 |
| 84 ▼ | ![]() Poe | 74.0 |
| 86 — | ![]() Character.ai | 74.0 |
| 90 ▼ | ![]() Reka | 73.0 |
| 100 ▼ | ![]() Pi | 62.0 |















